Capital buffers
Capital buffers are capital requirements that can be imposed on financial institutions in excess of minimum capital requirements. They are intended to counteract the problems that could occur when economic shocks and increased expectations of losses on financial institutions’ assets cause those institutions to reduce the supply of credit excessively in order to safeguard their own solvency. Capital buffers are variable and flexible capital requirements, and the repercussions and penalties for violations of them are less stringent than for violations of minimum capital requirements. They are conceived as a vehicle for financial institutions to smooth out fluctuations in credit supply despite shocks that occur in the economy.
The capital buffers that have been implemented in Iceland are as follows: systemic risk buffer, capital buffer for systemic importance (O-SII buffer), countercyclical capital buffer (CCyB), and capital conservation buffer. These are described in greater detail in Chapter 10 of the Act on Financial Undertakings, no. 161/2002.
Show all
Decisions on capital buffer requirements
Capital buffers: Arion bank, Íslandsbanki og Landsbankinn
Date | 1.4.2016 | 1.1.2017 | 1.2.2020 | 19.3.2020 | 29.9.2022 | 16.3.2024 | 4.12.2024 | Capital buffer |
---|---|---|---|---|---|---|---|---|
Systemic risk buffer | 3.00% | 2.00% | 2,00% | |||||
O-SIIs buffer | 2.00% | 3.00% | 3,00% | |||||
Countercyclical capital buffer | 2.00% | 0.00% | 2.00% | 2.50% | 2.50% | |||
Capital conservation buffer | 2.50% | 2.50% | ||||||
Combined buffer requirement | 10.00% |
Capital requirements: Commercial banks
Capital requirements | Arion bank | Íslandsbanki | Landsbankinn | Kvika |
---|---|---|---|---|
Pillar I | 8% | 8% | 8% | 8% |
Pillar II-R* | 1.8% | 1.8% | 2.5% | 3.6% |
Capital buffers | 9.7% | 9.9% | 9.9% | 6.5% |
Combined capital requirements | 19.5% | 19.7% | 20.4% | 18.1% |
*Pillar II-R according to SREP 2024.
Capital buffers/ Break down | Arion bank | Íslandsbanki | Landsbankinn | Kvika |
---|---|---|---|---|
Capital conservation buffer | 2.5% | 2.5% | 2.5% | 2.5% |
O-SIIs buffer | 3% | 3% | 3% | |
Countercyclical capital buffer* | 2.37% | 2.47% | 2.50% | 2.38% |
Systemic risk buffer* | 1.9% | 1.9% | 1.9% | 1.6% |
Combined capital requirements | 9.7% | 9.9% | 9.9% | 6.5% |
*The weighted average of systemic risk and countercyclical buffers considering foreign exposures.
Capital buffers: indó sparisjóður, Kvika bank, Sparisjóður Austurlands, Sparisjóður Höfðhverfinga, Sparisjóður Strandamanna og Sparisjóður Suður-Þingeyinga
Date | 1.1.2017 | 1.1.2018 | 1.1.2020 | 1.2.2020 | 19.3.2020 | 29.9.2022 | 16.3.2024 | 4.12.2024 | Capital buffer |
---|---|---|---|---|---|---|---|---|---|
Systemic risk buffer | 2.00% | 3.00% | 2.00% | 2,00% | |||||
Countercyclical capital buffer | 2.00% | 0.00% | 2.00% | 2.50% | 2.50% | ||||
Capital conservation buffer | 2.50% | 2.50% | |||||||
Combined buffer requirement | 7,00% |
Capital buffers: Fossar fjárfestingarbanki, Lánasjóður sveitarfélaga and Teya Iceland
Date | 1.1.2017 | 1.2.2020 | 19.3.2020 | 29.9.2022 | 16.3.2024 | Capital buffer |
---|---|---|---|---|---|---|
Countercyclical capital buffer | 2.00% | 0.00% | 2.00% | 2.50% | 2.50% | |
Capital conservation buffer | 2.50% | 2.50% | ||||
Combined buffer requirement | 5.00% |