Central Bank of Iceland measures

Term deposit 7 days

Date

Total bids
b.kr.

Accepted bids
b.kr

Interest rate
%

Redemption date

26.06.2024 185.75 185.75 9.25 03.07.2024
19.06.2024 197.85 197.85 9.25 26.06.2024
12.06.2024 194.45 194.45 9.25 19.06.2024
05.06.2024 206.80 206.80 9.25 12.06.2024
29.05.2024 157.90 157.90 9.25 05.06.2024
22.05.2024 165.85 165.85 9.25 29.05.2024
15.05.2024 142.20 142.20 9.25 22.05.2024
08.05.2024 187.50 187.50 9.25 15.05.2024
02.05.2024 172.30 172.30 9.25 08.05.2024
24.04.2024 164.40 164.40 9.25 02.05.2024

Reserve requirement

Maintenance period

Total applied reserve
requirement,
b.kr.

Applied reserve requirement, fixed, b.kr.

Applied reserve requirement, averaging b.kr.

Total reserve requirement ratio, %

Reserve requirement ratio, fixed %

Reserve requirement ratio, averaging %

21.06.2024 - 20.07.2024 98.0 98.0 0.0 3.0 3.0 0.0
21.05.2024 - 20.06.2024 94.6 94.6 0.0 3.0 3.0 0.0
21.04.2024 - 20.05.2024 93.9 93.9 0.0 3.0 3.0 0.0
21.03.2024 - 20.04.2024 62.2 62.2 0.0 2.0 2.0 0.0
21.02.2024 - 20.03.2024 62.0 62.0 0.0 2.0 2.0 0.0
21.01.2024 - 20.02.2024 62.7 62.7 0.0 2.0 2.0 0.0
21.12.2023 - 20.01.2024 63.4 63.4 0.0 2.0 2.0 0.0
21.11.2023 - 20.12.2023 64.1 64.1 0.0 2.0 2.0 0.0
21.10.2023 - 20.11.2023 64.6 64.6 0.0 2.0 2.0 0.0
21.09.2023 - 20.10.2023 63.2 63.2 0.0 2.0 2.0 0.0

Capital Flow Accounts - end of month position

Date

M.kr.

31.05.2024 0.00
30.04.2024 0.00
31.03.2024 0.00
29.02.2024 0.00
31.01.2024 0.00
31.12.2023 0.00
30.11.2023 0.00
31.10.2023 0.00

7 day collateral lending

Date

Latest accepted
bids, b.kr.

Interest rate, %

12.01.2022 0.00 2.75
05.01.2022 0.00 2.75
29.12.2021 0.00 2.75
15.12.2021 0.00 2.75
08.12.2021 0.00 2.75
01.12.2021 0.00 2.75
24.11.2021 0.00 2.75
17.11.2021 0.00 2.75
10.11.2021 0.00 2.25
03.11.2021 0.00 2.25

3 month collateral lending

Date

Latest accepted
bids, b.kr.

Interest rate, %

12.01.2022 0.00 2.75
05.01.2022 0.00 2.75
29.12.2021 0.00 2.75
15.12.2021 0.00 2.75
08.12.2021 0.00 2.75
01.12.2021 0.00 2.75
24.11.2021 0.00 2.75
17.11.2021 0.00 2.75
10.11.2021 0.00 2.25
03.11.2021 0.00 2.25

Term deposit 1 month

Date

Total bids
b.kr.

Accepted bids
b.kr

Interest rate of accepted bids
%

Redemption date

06.05.2020 172.70 80.00 2.23 03.06.2020
01.04.2020 177.55 110.00 2.23 06.05.2020
04.03.2020 220.80 220.00 3.23 01.04.2020
05.02.2020 225.71 225.71 3.23 04.03.2020
08.01.2020 202.66 200.00 3.48 05.02.2020
04.12.2019 180.75 180.00 3.48 08.01.2020
06.11.2019 210.62 210.00 3.48 04.12.2019
02.10.2019 152.20 150.00 3.73 06.11.2019
04.09.2019 184.60 184.60 3.98 02.10.2019
07.08.2019 162.28 162.28 4.23 04.09.2019

 

Central Bank purchases of Treasury bonds

View data